Which shortcuts can I use?
To enable you to work more quickly and efficiently, we have summarised the most important shortcuts.
Selecting and navigating on the map
| Function | Shortcut | 
|---|---|
| Select an object | Click object | 
| Deselect an object | CTRL + click selected object | 
| Select several objects | CTRL + click objects | 
| Deselect several objects | CTRL + click selected objects | 
| Select all objects in an area | 
                                                         CTRL + ALT + drag frame  | 
                                                
| Add selected objects to the list of stop-off points | 
                                                         F8 Note: If you have selected an object, TLNplanner internet calculates the optimum position in the stop-off point list and reorganises them accordingly. If you have selected several objects they are inserted at the end of the stop-off point list.  | 
                                                
| Navigating on the Map | Arrow buttons | 
| Moving the map section | CTRL + arrow buttons | 
| Drag open a zoom square | Shift + left mouse button | 
| Show full screen map | CTRL + ALT + space bar | 
Edit list of stop-off points (route planning)
| Function | Shortcut Key | 
|---|---|
| Close list address search list | ESC | 
| Copy stop-off point | CTRL + C | 
| Cut stop-off point | CTRL + X | 
| Paste stop-off point | CTRL + V | 
| Delete stop-off point | DEL | 
Edit routes (route planning)
| Function | Shortcut Key | 
|---|---|
| Copy stop-off points into a new route | Mark stop-off points, hold down CTRL and drag and drop stop-off points onto tab  . | 
                                                
| Move stop-off points into a new route | Mark stop-off points and drag and drop onto tab  . | 
                                                
| Copy stop-off points into existing route | Mark stop-off points, hold down CTRL and drag and drop stop-off points onto a different tab with a route plan. | 
| Move stop-off points into a new route | 
                                                         Mark stop-off points and drag and drop them onto a different tab with a route plan.  | 
                                                
Open and save routes
| Function | Shortcut Key | 
|---|---|
| Open saved route | CTRL + O | 
| Open saved route (quick access) | Ctrl + Alt + O | 
| Saving route | CTRL + S | 
| Save route (quick access) | Ctrl + Alt +S | 
| Save route as ... | Ctrl + Shift + S | 
| Save route as ... (quick access) | Ctrl + Alt + Shift + S | 
Route Calculation
| Element | Shortcut Key | 
|---|---|
| Calculate the route | F9 | 
Edit address list (Data Manager)
| Function | Shortcut Key | 
|---|---|
| Mark all records | CTRL + A | 
| Delete selected records | 
                                                         DEL or <--- (Return key).  | 
                                                
| Back one data page | PgUp | 
| Forward one data page | PgDn | 
General Functions
| Function | Shortcut Key | 
|---|---|
| CTRL + P | 
.